| 2026 Nightly Rates | ||||||
|---|---|---|---|---|---|---|
| Dates | One Bedroom Suites* | Two Bedroom Suites | Two Bedroom Loft Suites* | |||
| Rate Based on & Sleeps | Rate Based on 1-4 (Sleeps 4) | Rate Based on 1-6 (Sleeps 6) | Rate Based on 1-6 (Sleeps Max 8) | |||
| Midweek | Weekend | Midweek | Weekend | Midweek | Weekend | |
| Jan 1 – May 21 | 129 – 149 | 149 – 169 | 169 – 179 | 219 – 229 | 179 – 209 | 229 – 259 |
| May 22 – June 18 | 149 – 179 | 169 – 199 | 179 – 189 | 219 – 229 | 189 – 239 | 229 – 279 |
| June 19 – July 2 | 189 – 219 | 239 – 269 | 299 – 309 | 349 – 359 | 309 – 359 | 359 – 409 |
| July 3 – July 4 | 259 – 289 | 259 – 289 | 399 – 409 | 399 – 409 | 409 – 459 | 409 – 459 |
| July 5 – July 9 | 239 – 269 | 239 – 269 | 299 – 309 | 299 – 309 | 309 – 419 | 309 – 419 |
| July 10 – July 16 | 249 – 279 | 249 – 279 | 369 – 379 | 369 – 379 | 379 – 429 | 379 – 429 |
| July 17 – Aug 29 | 279 – 319 | 279 – 319 | 399 – 409 | 399 – 409 | 409 – 459 | 409 – 459 |
| Aug 30 – Sept 6 | 199 – 239 | 279 – 319 | 259 – 269 | 409 – 419 | 269 – 349 | 419 – 469 |
| Sept 7 – Sept 19 | 159 – 189 | 169 – 199 | 199 – 209 | 249 – 259 | 209 – 269 | 259 – 319 |
| Sept 20 – Oct 8 | 139 – 169 | 159 – 189 | 159 – 169 | 239 – 249 | 169 – 229 | 249 – 299 |
| Oct 9, 10, 11 | 179 – 219 | 179 – 219 | 259 – 269 | 259 – 269 | 269 – 349 | 269 – 349 |
| Oct 12 – May 6, 27 | 129 – 159 | 149 – 179 | 169 – 179 | 219 – 229 | 179 – 209 | 229 – 279 |
| 2026 Weekly Seven Night Rates | ||||||
|---|---|---|---|---|---|---|
| Dates | One Bedroom Suites* | Two Bedroom Suites | Two Bedroom Loft Suites* | |||
| Jan 1 – Apr 30 | $650 – 850 | $950 – 1050 | $1050 – 1300 | |||
| May 1 – June 18 | 850 – 1100 | 1150 – 1250 | 1250 – 1600 | |||
| June 19 – July 9 | 1300 – 1600 | 2000 – 2100 | 2100 – 2550 | |||
| July 10 – July 16 | 1500 – 1850 | 2400 – 2500 | 2500 – 2850 | |||
| July 17 – Aug 29 | 1700 – 2000 | 2550 – 2650 | 2650 – 2950 | |||
| Aug 30 – Sept 6 | 1350 – 1750 | 1900 – 2000 | 2000 – 2650 | |||
| Sept 7 – Sept 19 | 1000 – 1300 | 1350 – 1450 | 1450 – 1700 | |||
| Sept 20 – Oct 11 | 850 – 1100 | 1150 – 1250 | 1300 – 1650 | |||
| Oct 12 – May 6, 27 | 700 – 1000 | 1000 – 1100 | 1150 – 1350 | |||
All rates subject to 9% Maine State Lodging Tax
Rates subject to change and only confirmed for deposited reservations
Rates subject to change and only confirmed for deposited reservations
Specific room/ location requests will be honored if possible but not guaranteed
Accommodation includes Daily Linen Exchange & Trash collection
We no longer provide daily housekeeping service
We no longer provide daily housekeeping service
Peak season, some holidays and festival weekends are subject to
minimum stays and higher rates
minimum stays and higher rates
Late June through Labor Day
3-night minimum on 2-bedroom suites
2-night minimum on 1-bedroom suites
3-night minimum on 2-bedroom suites
2-night minimum on 1-bedroom suites
Please note we frequently have some shorter stays between longer reservations.
Please CALL 207-646-8373 to inquire about 1 or 2 night stays that may be available.
Please CALL 207-646-8373 to inquire about 1 or 2 night stays that may be available.





