• Skip to primary navigation
  • Skip to main content
BOOK NOW
  • Home
  • Our Suites
  • Amenities
  • About Us
  • BOOK NOW
Misty Harbor Resort in Wells Beach Maine

Misty Harbor Resort in Wells Beach Maine

Featured image for Rates

Rates

2026 Nightly Rates
DatesOne Bedroom Suites*Two Bedroom SuitesTwo Bedroom Loft Suites*
Rate Based on & SleepsRate Based on 1-4 (Sleeps 4)Rate Based on 1-6 (Sleeps 6)Rate Based on 1-6 (Sleeps Max 8)
MidweekWeekendMidweekWeekendMidweekWeekend
Jan 1 – May 21129 – 149149 – 169169 – 179219 – 229179 – 209229 – 259
May 22 – June 18149 – 179169 – 199179 – 189219 – 229189 – 239229 – 279
June 19 – July 2189 – 219239 – 269299 – 309349 – 359309 – 359359 – 409
July 3 – July 4259 – 289259 – 289399 – 409399 – 409409 – 459409 – 459
July 5 – July 9239 – 269239 – 269299 – 309299 – 309309 – 419309 – 419
July 10 – July 16249 – 279249 – 279369 – 379369 – 379379 – 429379 – 429
July 17 – Aug 29279 – 319279 – 319399 – 409399 – 409409 – 459409 – 459
Aug 30 – Sept 6199 – 239279 – 319259 – 269409 – 419269 – 349419 – 469
Sept 7 – Sept 19159 – 189169 – 199199 – 209249 – 259209 – 269259 – 319
Sept 20 – Oct 8139 – 169159 – 189159 – 169239 – 249169 – 229249 – 299
Oct 9, 10, 11179 – 219179 – 219259 – 269259 – 269269 – 349269 – 349
Oct 12 – May 6, 27129 – 159149 – 179169 – 179219 – 229179 – 209229 – 279

2026 Weekly Seven Night Rates
DatesOne Bedroom Suites*Two Bedroom SuitesTwo Bedroom Loft Suites*
Jan 1 – Apr 30$650 – 850$950 – 1050$1050 – 1300
May 1 – June 18850 – 11001150 – 12501250 – 1600
June 19 – July 91300 – 16002000 – 21002100 – 2550
July 10 – July 161500 – 18502400 – 25002500 – 2850
July 17 – Aug 291700 – 20002550 – 26502650 – 2950
Aug 30 – Sept 61350 – 17501900 – 20002000 – 2650
Sept 7 – Sept 191000 – 13001350 – 14501450 – 1700
Sept 20 – Oct 11850 – 11001150 – 12501300 – 1650
Oct 12 – May 6, 27700 – 10001000 – 11001150 – 1350

All rates subject to 9% Maine State Lodging Tax
Rates subject to change and only confirmed for deposited reservations
Specific room/ location requests will be honored if possible but not guaranteed
Accommodation includes Daily Linen Exchange & Trash collection
We no longer provide daily housekeeping service
Peak season, some holidays and festival weekends are subject to
minimum stays and higher rates
Late June through Labor Day
3-night minimum on 2-bedroom suites
2-night minimum on 1-bedroom suites
Please note we frequently have some shorter stays between longer reservations.
Please CALL 207-646-8373 to inquire about 1 or 2 night stays that may be available.
Rates and availability of Executive suites may be verified here Book Now
or by calling 207-646-8373

FAQ l Specials Rates l Local Events

Great location

AROUND THE AREA

We are located just ¾ mile from Wells Beach and perfectly situated between the popular tourist towns of Kennebunkport and Ogunquit.

Misty Harbor Video

Misty Harbor Resort

60 Mile Road, Wells Beach, Maine

207-646-8373

1-800-992-5002

  • Weather and Tides
  • Our Area
  • Our Suites
  • Rates
  • Misty Harbor Video
  • Photos
  • FAQ
  • Contact Us
  • Privacy Policy
  • Job Opportunities
  • Specials and Packages
  • Local Events

JOIN OUR NEWSLETTER

Subscription Form

Copyright © 2026 Misty Harbor Resort. All rights reserved.

Site design by Bofill Tech

Ogunquit Beach

Footbridge Beach

Drake’s Island

Crescent Beach

Wells Beach

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.